Back to School
School Uniform Checklist
The secret to successful school uniform shopping is preparation.
Our guide will help you navigate sizing, and offers advice on what to buy; plus, our school uniform checklist is a handy reference.
The checklist
All the essentials to start the new school year like a pro. Ready to go!
- 4 - 5 shirts, blouses or polos
- 3/4 trousers, dresses or skirts
- 2 jumpers or cardigans
- 10 pairs of socks or tights
- 7 pairs of underwear
- 1 pair of school shoes
- 2 PE T-shirts or polos
- 1 PE short or tracksuit bottom
- 1 pair of trainers or plimsolls
- 1 backpack
- 1 lunchbox
Get prepared for the new term
Here are some tips when you’re finding new school clothes:
- Measure your child beforehand, then use our measuring chart below to find out their clothing size
- Remember to have a list of the school's requirements to hand – our school uniform checklist might come in handy for this
- Allow for growth: when you're buying shirts, make sure you can fit two fingers inside the fastened collar
- Choose simple styles with easy fastenings for younger children
- Order name tapes in advance, so you'll have time to sew them on before the beginning of term
- Don't leave it too late, particularly if you think you might need clothes altered or made to order
- Good quality school clothes will give you years of wear and can often be handed on to a younger brother or sister, so don't economise on quality
- Our fit guides might help you make decisions about which styles to choose: Trouser fit guide
- Ask for advice: our Partners will be happy to help you
Why choose our school uniform?
Many of our school uniform styles have additional benefits. Check the product page to see which of the below applies to your chosen products:
- Stain resistance - We use a fabric protector finish that’s proven to resist water based stains for at least 20 washes.
- Easy Care/Easy Iron - Easy Iron and Easy Care mean these styles require less ironing if washed to the care label instructions. This is achieved through their polyester content and can also be enhanced by our stain resistant finish. Hang these styles up while still warm out of the tumble dryer to achieve the best results.
- High IQⓇ Lasting Colour - High IqⓇ Lasting Colour dyes are specially selected to ensure colours don’t fade and stay bright for at least 20 washes.
- High IQⓇ Lasting White - High IqⓇ Lasting White technology ensures garments stay white for at least 20 washes through a mixture of stain resistance and whitening agents.
- Reinforced Knees - Trousers can wear out more quickly at the knee than in other areas, so we’ve added an internal knee patch to give additional strength and keep them lasting longer.
- Adjustable Waists - Many of our trousers and skirts feature an internal adjustable elastic so that you can buy uniform for your child to grow into. Gently pull the elastic through the waistband and fasten the button through the desired buttonholes on either side to reduce the waist size as needed. It’s best to tighten equally on both sides of the waist.
- Long Length - Our long length trousers have a 5cm longer inside leg than our regular school trousers. Perfect for taller kids.
- Recycled polyester - We use 3rd party certifying bodies to verify that our recycled polyester fibres come from legitimate sources. Each stage of the supply chain is audited by these 3rd parties so that you can feel confident about choosing recycled polyester.
- Organic cotton - We use 3rd party certifying bodies to verify that our organic cotton fibres come from legitimate sources and that social and environmental criteria are being met across the entire textile supply chain.
- Cotton supporting Better Cotton - Better Cotton’s mission is to help cotton communities survive and thrive, while protecting and restoring the environment. Better Cotton is sourced via a chain of custody model called mass balance. This means that Better Cotton is not physically traceable to end products, however, Better Cotton Farmers benefit from the demand for Better Cotton in equivalent volumes to those. bettercotton.org/massbalance
Size charts & measuring guides
Measuring guidelines
Not sure how to measure up? These images and notes will help.
Height
Measure from the top of the head down to the ground - make sure the child is barefoot with their heels together and feet flat on the floor.
Hips
Place the tape measure around the fullest part of the bottom.
Chests
Take the tape through the arms and around the fullest part of the chest.
Inside leg
Measure with shoes on to approximately 5cm above the ground.
Waist
Place the tape measure around the natural waistline, taking care not to pull it too tightly.
Collar
Place the tape measure around the base of the neck where the collar usually sits, again taking care not to pull the tape too tightly as it is important to have a little extra room around the neck.
Size table
The measurements shown on the size chart are body measurements. These are average measurements for guidance to find the right size.
Please note, actual measurements may vary slightly by style.
Boys School Blazers,Shirts & Tops
Body Measurements
Age / Size | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) |
2 years | 36.5/ 92 | 20.5/ 52.5 | 20/ 50.5 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 |
6years | 46/ 116 | 24/ 60.5 | 22/ 56 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 |
8 years | 50.5/ 128 | 25/ 64 | 23/ 59 |
9 years | 53/ 134 | 26.5/ 67.5 | 24/ 61 |
10 years | 55.5/ 140 | 28/71 | 25/63.5 |
11 years | 57.5/ 146 | 29/ 73.5 | 26/ 66 |
12 years | 60/ 152 | 31/78 | 27/68 |
13 years | 62.5/ 158 | 32.5/ 82.5 | 27.5/ 70.5 |
14 years | 65/ 164 | 34/ 86 | 28.5/73 |
15 years | 67/170 | 35/89 | 29.5/75 |
16 years | 69/176 | 36/91.5 | 30/76 |
40" Chest | 69/176 | 40/102 | 34/86 |
42" Chest | 69/176 | 42/106.5 | 36/91.5 |
44" Chest | 69/176 | 44/112 | 38/96.5 |
46" Chest | 69/176 | 46/117 | 40/101.5 |
Boys School Trousers & Shorts
Body Measurements
Age / size | Height (inch/cm) | Waist (inch/cm) | Inside leg regular length (inch/cm) | Inside leg long length (inch/cm) |
2 years | 36.5 92 | 20/ 50.5 | 15/38 | 17/43 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 | 18/46 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 | 20/50.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 | 21/54 |
6years | 46/ 116 | 22/ 56 | 20.5/ 52 | 22.5/57 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 | 24/61 |
8 years | 50.5/ 128 | 23/ 59 | 23/ 59 | 25/64 |
9 years | 53/ 134 | 24/ 61 | 24.5/ 62.5 | 26.5/67.5 |
10 years | 55.5/ 140 | 25/63.5 | 25.5/65 | 27.5/70 |
11 years | 57.5/ 146 | 26/ 66 | 27/ 68 | 29/73 |
12 years | 60/ 152 | 27/68 | 28/70.5 | 30/75.5 |
13 years | 62.5/ 158 | 27.5/ 70.5 | 29/ 73.5 | 31/78.5 |
14 years | 65/ 164 | 28.5/73 | 30/76 | 32/81 |
15 years | 67/170 | 29.5/75 | 31/79 | 33/84 |
16 years | 69/176 | 30/76 | 32/82 | 34/87 |
32" waist | 69/176 | 32/81 | 32/82 | 34/87 |
34" waist | 69/176 | 34/86 | 32/82 | 34/87 |
36" waist | 69/176 | 36/91.5 | 32/82 | 34/87 |
Generous Fit Boys School Trousers & Shorts
Body Measurements
Age / Size | Height (inch/cm) | Waist (inch/cm) | Inside leg regular length (inch/cm) | Inside leg long length (inch/cm) |
2 years | 36.5/ 92 | 21.5/ 54.5 | 15/38 | 17/43 |
3 years | 39/ 98 | 21.5/ 56 | 16/ 41 | 18/46 |
4 years | 41/ 104 | 21.5/ 55 | 18/ 45.5 | 20/50.5 |
5 years | 43.5/ 110 | 22.5/ 57 | 19.5/ 49 | 21/54 |
6years | 46/ 116 | 23/ 59 | 20.5/ 52 | 22.5/57 |
7 years | 48.5/ 122 | 24/ 61 | 22/ 56 | 24/61 |
8 years | 50.5/ 128 | 25/63.5 | 23/ 59 | 25/64 |
9 years | 53/ 134 | 26/ 66 | 24.5/ 62.5 | 26.5/67.5 |
10 years | 55.5/ 140 | 27/68 | 25.5/65 | 27.5/70 |
11 years | 57.5/ 146 | 27.5/ 70.5 | 27/ 68 | 29/73 |
12 years | 60/ 152 | 28.5/73 | 28/70.5 | 30/75.5 |
13 years | 62.5/ 158 | 29.5/75 | 29/ 73.5 | 31/78.5 |
14 years | 65/ 164 | 31/79 | 30/76 | 32/81 |
15 years | 67/170 | 32/81 | 31/79 | 33/84 |
16 years | 69/176 | 32.5/83 | 32/82 | 34/87 |
34" waist | 69/176 | 34/86 | 32/82 | 34/87 |
36" waist | 69/176 | 36/91.5 | 32/82 | 34/87 |
38" waist | 69/176 | 38/96.5 | 32/82 | 34/87 |
Girls School Blazers,Shirt, Tops & Dresses
Body Measurements
Age / Size | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) |
2 years | 36.5/ 92 | 20.5/ 52.5 | 20/ 50.5 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 |
6years | 46/ 116 | 24/ 60.5 | 22/ 56 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 |
8 years | 50.5/ 128 | 25.5/ 65 | 23/58 |
9 years | 53/ 134 | 27/ 68 | 23.5/ 60 |
10 years | 55.5/ 140 | 28/71.5 | 24/ 62 |
11 years | 57.5/ 146 | 29.5/ 75 | 25/63.5 |
12 years | 60/ 152 | 31/ 78 | 25.5/ 65.5 |
13 years | 62.5/ 158 | 31.5/ 80 | 26/ 66 |
14 years | 65/ 164 | 32.5/ 82.5 | 26.5/67 |
15 years | 67/170 | 33.5/85 | 27/68 |
16 years | 69/176 | 34.5/87 | 27/69 |
40" Chest | 69/176 | 40/102 | 32/81 |
42" Chest | 69/176 | 42/106.5 | 34/86 |
Girls School Trousers, Shorts & Skirts
Body Measurements
Age / size | Height (inch/cm) | Waist (inch/cm) | Inside leg |
2 years | 36.5 92 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 |
6years | 46/ 116 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 23/ 58 | 23.5/60 |
9 years | 53/ 134 | 23.5/ 60 | 25/ 63 |
10 years | 55.5/ 140 | 24/ 62 | 26/ 66 |
11 years | 57.5/ 146 | 25/63.5 | 27/ 69 |
12 years | 60/ 152 | 25.5/ 65.5 | 28/ 71.5 |
13 years | 62.5/ 158 | 26/ 66 | 29.5/ 75 |
14 years | 64/ 164 | 26.5/67 | 30.5/ 77.5 |
15 years | 64.5/165 | 27/68 | 30.5/78 |
16 years | 65/166 | 27/69 | 32/82 |
32" waist | 65/166 | 32/81 | 32/82 |
34" waist | 65/166 | 34/86 | 32/82 |
36" waist | 65/166 | 36/91.5 | 32/82 |
Generous Fit Girls School Trousers, Shorts & Skirts
Body Measurements
Age / Size | Height (inch/cm) | Waist (inch/cm) | Inside leg length (inch/cm) |
2 years | 36.5/ 92 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 |
6years | 46/ 116 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 23/58 | 23.5/60 |
9 years | 53/ 134 | 23.5/ 60 | 25/ 63 |
10 years | 55.5/ 140 | 24/ 62 | 26/ 66 |
11 years | 57.5/ 146 | 25/63.5 | 27/69 |
12 years | 60/ 152 | 25.5/ 65.5 | 28/ 71.5 |
13 years | 62.5/ 158 | 26/ 66 | 29.5/ 75 |
14 years | 64/ 164 | 26.5/67 | 30.5/ 77.5 |
15 years | 64.5/165 | 27/68 | 30.5/78 |
16 years | 65/166 | 27/69 | 31/78.5 |
34" waist | 65/166 | 34/86 | 31/78.5 |
36" waist | 65/166 | 36/91.5 | 31/78.5 |
38" waist | 65/166 | 38/96.5 | 31/78.5 |
Unisex School Trousers & Shorts
These sizes are approximate and may vary between styles
Unisex School Tops
Body Measurements
Age / Size | Height (inch/cm) | Chest (inch/cm) | Waist (inch/cm) |
2 years | 36.5/ 92 | 20.5/ 52.5 | 20/ 50.5 |
3 years | 39/ 98 | 21/ 54 | 20.5/ 52.5 |
4 years | 41/ 104 | 22/ 56 | 21.5/ 54.5 |
5 years | 43.5/ 110 | 23/ 58 | 21.5/ 55 |
6years | 46/ 116 | 24/ 60.5 | 22/ 56 |
7 years | 48.5/ 122 | 25/ 63 | 22.5/ 57 |
8 years | 50.5/ 128 | 25/ 64 | 23/ 59 |
9 years | 53/ 134 | 26.5/ 67.5 | 24/ 61 |
10 years | 55.5/ 140 | 28/71 | 25/63.5 |
11 years | 57.5/ 146 | 29/ 73.5 | 26/ 66 |
12 years | 60/ 152 | 31/78 | 27/68 |
13 years | 62.5/ 158 | 32.5/ 82.5 | 27.5/ 70.5 |
14 years | 65/ 164 | 34/ 86 | 28.5/73 |
15 years | 67/170 | 35/89 | 29.5/75 |
16 years | 69/176 | 36/91.5 | 30/76 |
40" Chest | 69/176 | 40/102 | 34/86 |
42" Chest | 69/176 | 42/106.5 | 36/91.5 |
44" Chest | 69/176 | 44/112 | 38/96.5 |
46" Chest | 69/176 | 46/117 | 40/101.5 |
Unisex School Trousers & Shorts
Body Measurements
Age / size | Height (inch/cm) | Waist (inch/cm) | Inside leg |
2 years | 36.5 92 | 20/ 50.5 | 15/38 |
3 years | 39/ 98 | 20.5/ 52.5 | 16/ 41 |
4 years | 41/ 104 | 21.5/ 54.5 | 18/ 45.5 |
5 years | 43.5/ 110 | 21.5/ 55 | 19.5/ 49 |
6years | 46/ 116 | 22/ 56 | 20.5/ 52 |
7 years | 48.5/ 122 | 22.5/ 57 | 22/ 56 |
8 years | 50.5/ 128 | 23/ 59 | 23/ 59 |
9 years | 53/ 134 | 24/ 61 | 24.5/ 62.5 |
10 years | 55.5/ 140 | 25/63.5 | 25.5/65 |
11 years | 57.5/ 146 | 26/ 66 | 27/ 68 |
12 years | 60/ 152 | 27/68 | 28/70.5 |
13 years | 62.5/ 158 | 27.5/ 70.5 | 29/ 73.5 |
14 years | 65/ 164 | 28.5/73 | 30/76 |
15 years | 67/170 | 29.5/75 | 31/79 |
16 years | 69/176 | 30/76 | 32/82 |
32" waist | 69/176 | 32/81 | 32/82 |
34" waist | 69/176 | 34/86 | 32/82 |
36" waist | 69/176 | 36/91.5 | 32/82 |
38" waist | 69/176 | 38/96.5 | 32/82 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to find the right size.
Please note, actual measurements may vary slightly by style.