Product description
Product code: 27544308
This swimsuit is designed with ruched detailing combined with medium tummy control allowing you to display your best figure. It is covered with our Bali Palm print for that tropical feel.
Product specification
- Back Style
- Classic Back
- Brand
- John Lewis
- Composition
- 82% recycled polyamide, 18% elastane
- Control Level
- Medium
- Country of Origin
- China
- Drying Instructions
- Do not tumble dry
- Neckline
- Bandeau Neck
- Padding
- Removable Padding
- Pattern Details
- Leaves & Trees
- Strap Type
- Multiway
- Underwiring
- Non Wired
Brand information
When you're part of it, you put your heart into it.
At John Lewis & Partners, we're more than employees - we're owners. That's why we're all called Partners.
And that's why we all go above and beyond to offer quality products and outstanding service to the people that matter most - you, our customers.
Because for us, it's personal.
Bra Size Guide:
Underband (cm) | Bra Size | AA (cm) | A (cm) | B (cm) | C (cm) | D (cm) | DD (cm) | E (cm) | F (cm) |
---|---|---|---|---|---|---|---|---|---|
63 - 67 | 30 (65) | 75 - 77 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | - | - | - |
68 - 72 | 32 (70) | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 | 94 - 96 |
73 - 77 | 34 (75) | 85 - 87 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 | 99 - 101 |
78 - 82 | 36 (80) | 90 - 92 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 | 104 -106 |
83 - 87 | 38 (85) | 95 - 97 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 | 109 - 111 |
88 - 92 | 40 (92) | 100 - 102 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 | 114 - 116 |
93 - 97 | 42 (95) | 105 - 107 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 | 119 - 121 |
98 - 102 | 44 (100) | 110 - 112 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 | 124 - 126 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Briefs Size Guide:
UK Size | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|
6 | 63 | 88 |
8 | 67 | 92 |
10 | 71 | 96 |
12 | 75 | 100 |
14 | 81 | 106 |
16 | 87 | 112 |
18 | 93 | 118 |
20 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Bodies Size Guide:
UK Size | Bust at Fullest Point (cm) | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
---|---|---|---|
XS (6) | 80 | 63 | 88 |
S (8-10) | 84 - 88 | 67 - 71 | 92 - 96 |
M (12-14) | 92 - 98 | 75 - 81 | 100 - 106 |
L (16-18) | 104 - 110 | 87 - 93 | 112 - 118 |
XL (20) | 116 | 99 | 124 |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Please note, actual measurements may vary slightly by style.
Swimwear Size Guides:
UK size
Size | Bust at Fullest Point (cm) | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
8 | 84 | 67 | 92 |
10 | 88 | 71 | 96 |
12 | 92 | 75 | 100 |
14 | 98 | 81 | 106 |
16 | 104 | 87 | 112 |
18 | 110 | 93 | 118 |
20 | 116 | 99 | 124 |
SML size
Size | Bust at Fullest Point (cm) | Waist at Narrowest Point (cm) | Hip at Fullest Point (cm) |
S (8-10) | 84-88 | 67-71 | 92-96 |
M (12-14) | 92-98 | 75-81 | 100-106 |
L (16-18) | 104-110 | 87-93 | 112-118 |
XL (20-22) | 116-122 | 99-105 | 124-130 |
Tights Size Guide:
Height/UK Dress size/Hip Size | 8-12/84-92cm | 12-14/92-98cm | 14-16/98-104cm | 16-18/104-110cm | 18-20/110-116cm |
---|---|---|---|---|---|
150 - 155cm/4ft 11in - 5ft 1in | S | M | M | L | XL |
155 - 163cm/5ft 1in - 5ft 4in | S | M | M | L | XL |
163 - 170cm/5ft 4in - 5ft 7in | M | M | L | XL | XL |
170 - 175cm/5ft 7in - 5ft 9in | M | L | L | XL | XL |
175 - 183cm/5ft 9in - 6ft 0in | L | L | L | XL | XL |
183 - 187cm/6ft 0in - 6ft 2in | L | L | XL | XL | XL |
The measurements shown on the size chart are body measurements. These are average measurements for guidance to determine which size is right for you.
Delivery and returns
Delivery and collection options
- Standard Delivery
- £4.50
- UK delivery within 2 to 5 days, 8am - 8pm, Monday to Saturday. Free on orders over £50, otherwise £4.50.
- Click & Collect
- Free
- Free on orders over £30, £2.50 if you spend less. Choose a collection day at checkout, next day available at some locations. Available at Waitrose, selected John Lewis shops, Shell stations and Booths stores.
- Local Collection Network
- Free
- Collect your delivery from thousands of local convenience shops. Your next available collection day will show at checkout.
- Next or Named Day Delivery
- £7.50
- Delivery on the day of your choice, 8am - 8pm, 7 days a week. You'll receive a text on the morning of delivery with a 1-hour delivery window.
- Morning Delivery
- £10.95
- Delivery on the day of your choice, by 11.30am available 7 days a week.
Returns and refunds
You can return or exchange an unwanted item within 30 days of receiving it. During the festive season, we have an extended returns period. Items purchased between 26 September and 24 December can be returned or exchanged until 23 January 2025.
Please allow up to 14 days from sending the item to receive your refund.
How to return your item
Small items
Return a small item you bought online for free to a John Lewis or Waitrose shop, or one of our return locations. You can also arrange a collection using Evri or Royal Mail.
Large items - items delivered by two people, such as appliances and furniture
We'll collect large items from you. Collections are free if your item is damaged or faulty. If not, we charge a collection fee. To arrange a collection, please contact us.